|
Spacious and bright end unit townhome! Tile floor throughout living area makes for easy living - carpeting upstairs in bedrooms! Nice patio out back for relaxing and grilling! Spacious kitchen with neutral counters and wood cabinets. Separate laundry area. Lots of windows to let the light in! Beautiful community of newer homes and townhomes with clubhouse amenities including community swimming pool. Annual CDD fee of $431 included in property taxes.
| Last Updated | 3/5/2012 | Tract | Copperstone Ph I |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 1.0 |
| County | Manatee | Total Parking | 1 |
|
|
11
|
Schools
| Elementary School | Virgil Mills Elementary |
|---|---|
| Middle School | Buffalo Creek Middle |
| High School | Palmetto High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Townhouse |
| Area (Range) | Parrish |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Fitness, Gated Community, Irrigation-Reclaimed Water, Playground, Recreation Building |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Attached, Door Opener |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 145.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters |
| Interior Layout | Great Room |
| Kitchen (Approx.) | 10x10 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Corner Unit |
| Lot Dimensions | 34.0X113.0 |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Public Insurance, Recreational Facilities, Roof |
| Master Bath Features | Dual Sinks, Tub With Shower |
| Master Bedroom (Approx.) | 16x13 |
| MLS Area - Zip | Parrish |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 2224 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Cable Connected, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














Connect online with Radinka!