|
SERENITY, SECURITY, SPLENDOR! Enjoy Scenic Views and location with close proximity to restaurants, Movie Theater and shops on Main Street. Upgraded features with granite, wood cabinetry, tall columns and double tray ceilings.Separate formal dining area and combined living kitchen area is great for entertaining. Master suite has its own entrance to the balcony overlooking Lake Uihlien and a large soaking tub to relax your cares away at the end of the day. Your own private 2 car garage and semi-private elevator waits to take you to the 3rd floor. Resort style clubhouse features advanced fitness center and 2 story gathering and entertainment areas with kitchen, bar and library. The heated pool and spa overlook Lake Uihlein andthe 4th fairway of Legacy. Watercrest is a gated community near to all amenities. Look no further and contact us today!
| Last Updated | 5/12/2012 | Tract | Watercrest Condo |
|---|---|---|---|
| Year Built | 2005 | Community | Watercrest |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Elevators, Fitness, Gated Community, Recreation Building |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Sliding Doors |
| Family Room (Approx.) | 10x10 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 128.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Tray Ceiling, Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Kitchen/Family Room Combo, Living Room/Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 11x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Street Paved |
| Maintenance Includes | Cable, Escrow Reserves Fund, Ground Maintenance, Recreational Facilities, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x14 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Mo.Maint.$(addition to HOA) | 547 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | Mid-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4137 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Electric, Public Municipal Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













Connect online with Radinka!