|
The perfect home for starting the next chapter of your life is waiting in this nature-inspired gated community. Valor open great room plan features 1,162 sq. ft, 2 bedrooms, 2 baths and covered lanai. The kitchen offers Mocha cherry cabinetry, tile back splash, breakfast bar, pantry, Corian counter tops and GE CleanSteel appliances. Beautifully landscaped, additional features include a walk-in closet, 2-car garage, irrigation system and hurricane shutters conveniently located between Tampa/St. Pete and Sarasota/Bradenton. You're just minutes to gorgeous beaches, boating, attractions, sports venues, dining, shopping and more. Forest Creek amenities include an 18-acre lake and observation deck, resort-style pool/spa and outdoor kitchen, recreation center, 24-hour fitness, children's park, nature trails, picnic areas and so much more.
| Last Updated | 5/15/2012 | Tract | Forest Creek Phase Iib |
|---|---|---|---|
| Year Built | 2011 | Community | Forest Creek |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 |
|
5
|
Schools
| Elementary School | Williams Elementary |
|---|---|
| Middle School | Lincoln Middle |
| High School | Palmetto High |
Price History
| Prior to Aug 24, '11 | $146,052 |
|---|---|
| Aug 24, '11 - Nov 2, '11 | $146,475 |
| Nov 2, '11 - Jan 6, '12 | $148,475 |
| Jan 6, '12 - Jan 25, '12 | $150,475 |
| Jan 25, '12 - Feb 2, '12 | $149,475 |
| Feb 2, '12 - Mar 12, '12 | $150,475 |
| Mar 12, '12 - May 2, '12 | $151,771 |
| May 2, '12 - May 15, '12 | $153,771 |
| May 15, '12 - Today | $149,990 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range |
| Architectural Style | Contemporary |
| Area (Range) | Parrish |
| CDD Y/N | Yes |
| Community Features | Community Hot Tub/Spa, Deed Restrictions, Fees Required, Fitness, Gated Community, Park, Playground, PUD, Recreation Building |
| Construction Status | Completed |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Hurricane Shutters, Irrigation System, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Heat Pump |
| HOA Fee | 47.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Thermal Windows, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo |
| Kitchen (Approx.) | 13x12 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Street Paved, Street Private, Wooded View |
| Lot Dimensions | 48x132 |
| Maintenance Includes | Private Road, Recreational Facilities |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | Parrish |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 164 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Canal/Lake For Irrigation, Electric, Fire Hydrant, Public Utilities, Sprinkler Recycled, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with NEAL COMMUNITIES REALTY, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














Connect online with Radinka!