Well maintained home in a gated community! Community amenities include clubhouse with fitness center, lagoon style pool, in-line skating rink, basketball courts, tennis courts, sand volleyball courts, multi-purpose field.
| Last Updated | 2/23/2012 | Tract | Stoneybrook At Venice Unit 4 |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Taylor Ranch Elementary |
|---|---|
| Middle School | Venice Area Middle |
| High School | Venice Senior High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | Venice |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Fitness, Gated Community, Irrigation-Reclaimed Water, Playground, Recreation Building, Special Community Restrictions |
| Dining Room (Approx.) | 12x09 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Parking Pad |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 452.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters, Unfurnished, Washer/Dryer Hookup, Window Treatment |
| Kitchen (Approx.) | 14x09 |
| Location | Street Paved, Street Private |
| Maintenance Includes | Cable, Community Pool, Manager, Recreational Facilities, Tennis Courts |
| Master Bedroom (Approx.) | 11x13 |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1810 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, County Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Sprinkler Recycled, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with EXIT KING REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














Connect online with Radinka!