Looking for a place in the sun? You can't beat this beautiful condo situated in Lakewood Ranch's Watercrest. If you are looking for a condo for part time, or full time living with tremendous upside pontential then you don't want to miss out on a great buy! Come see this updated 3/2 3rd floor unit with spectacular views on Lake Uihein. From your oversized balcony you can enjoy sitting and having a beverage while enjoying those beautiful Sarasota sunsets over looking the Legacy's golf course signature hole and, in the background the lights of Lakewood Ranch's Main Street. The unit features like new tile and carpet throughout, granite counters, stainless appliances and neutral colors. This unit is just a short walk to the clubhouse with fitness facilities, pool and spa. The addition of a 2 car garage makes this condo a perfect investment. Don't forget Watercrest is pet friendly, 2pets 35lbs ea.
| Last Updated | 5/7/2012 | Tract | Watercrest Ph 2 Condo |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
51
|
Schools
| High School | Lakewood Ranch High |
|---|
Price History
| Prior to Mar 2, '12 | $339,000 |
|---|---|
| Mar 2, '12 - May 8, '12 | $319,900 |
| May 8, '12 - Today | $309,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Compactor, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Dining Room (Approx.) | 10x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Guest Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 540.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Tray Ceiling, Unfurnished |
| Kitchen (Approx.) | 11x08 |
| Location | Golf Course Frontage, Golf Course View |
| Maintenance Includes | Cable, Community Pool, Escrow Reserves Fund, Ground Maintenance, Pest Control, Recreational Facilities, Security, Water/Sewer |
| Master Bedroom (Approx.) | 13x16 |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4137 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, County Water, Electric, Private Sewer, Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with DWELL REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













Connect online with Radinka!