Gorgeous Rutenberg home on the Braden River in Marshall's Landing! As soon as you walk in this beautiful home you will immediately feel calm & serene with views of the Braden River waterways. This home welcomes you with warm neutral tile throughout and a formal dining space. If you work from home this floor plan offers the ideal home office with plenty of windows bringing in the Florida sunshine . The office/den also features hard wood flooring and privacy from the other rooms. The gourmet kitchen is open to the great room with stunning water views from every angle. The kitchen is fully upgraded with solid wood cabinetry, GE stainless steel appliances, and radiant granite counter tops. This open floor plan is perfect for entertaining your guests. The over sized bonus room has picturesque windows allowing more spectacular views of the river. The bonus room could be used as a game room or theatre room. The master suite is impressive with hardwood flooring and an elegant master bath featuring solid wood cabinets, dual sinks, modern tile in the walk in shower, and a roman tub. Step out to your sea colored pool with pebble tec surfacing and plenty of space to entertain on your paver deck. Just steps to your boat dock behind your brand new home. Relax and enjoy the Florida lifestyle. This gated community is in a fantastic location. Marshall's Landing is in the Braden River School District, close to shopping, restaurants, and convenient to commute downtown and I-75. Furnishings are included!
| Last Updated | 5/16/2012 | Tract | Marshalls Landing |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
20
|
Price History
| Prior to Mar 17, '12 | $694,900 |
|---|---|
| Mar 17, '12 - May 12, '12 | $649,900 |
| May 12, '12 - Today | $599,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Hot Water Electric, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Area (Range) | Bradenton/Braden River/Lakewood Rch |
| Bonus Room (Approx.) | 17x15 |
| CDD Y/N | No |
| Community Features | Boat Slip, Deed Restrictions, Dock |
| Construction Status | Completed |
| Dining Room (Approx.) | 11x13 |
| Exterior Construction | Block, On Piling, Stem Wall |
| Exterior Features | Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab, Stem Wall, Stilt / Wood Piling |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 165.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Crown Moulding, Dry Bar, Furnished, In Wall Pest System, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Thermal Windows, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 10x19 |
| Location | Flood Zone, Highway Frontage, Street Dead-End, Street Paved, Street Private, Wooded View |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x15 |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Rch |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 1308 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access | River |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | River |
| Water Frontage Y/N | Yes |
| Water View | River |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site |
Location
Bird's Eye
Listed with KELLER WILLIAMS ON THE WATER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














Connect online with Radinka!