Florida style bungalow with two bedrooms and one bath home. Perfect starter home surrounded by mature landscaping. Located close to Ringling and New College.
| Last Updated | 5/17/2012 | Tract | Palm Grove |
|---|---|---|---|
| Year Built | 1942 | County | Sarasota |
|
|
26
|
Schools
| Elementary School | Emma E. Booker Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to May 12, '12 | $29,900 |
|---|---|
| May 12, '12 - Today | $27,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Wall Units/Window |
| Appliances Included | None |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Other |
| Financing Available | Cash, Fha |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Other |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Unfurnished |
| Kitchen (Approx.) | 07x10 |
| Location | Close to Bus Line |
| Master Bedroom (Approx.) | 10x12 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | REO / Bank Owned |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 653 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









Connect online with Radinka!