|
The Perfect Snowbird Home in the Perfect Place on Florida's Cultural West Coast! An expansive decorated Lanai without a pool allows for carefree gracious indoor/outdoor living. Exclusive community pools seconds away complete the getaway picture. Enjoy coming home to this inviting, 3 year old, custom built house. This lovely, lofty ceiling, light & airy home INCLUDES OVER $65,000 IN UPGRADES & is located adjacent to the 12th tee of the Country Club East Golf Course, situated in Valderrama at end of a private, quiet cul-de-sac. This truly 'one-of-kind' home was designed & built by Gibraltar, one of the leading builders. It contains 12ft ceilings throughout along with all the upgraded amenities you'd want. Included are upgraded 3 cm Granite countertops w/ ogee edge, stunning ceramic floor tiles, gorgeous wood flooring in DR, den & MBDRM. The guest room contains an exquisite thick, sumptuous wool carpet w/extra padding for the ultimate comfort. The lanai offers true outdoor Florida living. Once the triple glass sliding pocket doors are open, you enjoy the most gorgeous gathering room space that spills out onto the lanai for true inside/outside living. Additional features: 8" crown molding throughout, Icynene energy efficient insulation, SS appliances, wireless monitored security system, dining & master bedroom tray ceilings, designer mirrors, lighting fixtures & ceiling fans. Natural Gas BBQ, custom window treatments (even on the lanai) plus more! This home is very special & you won't see another like it.
| Last Updated | 5/5/2012 | Tract | Country Club East Lakewood Ranch Unit 1 & 2 |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
5
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Dec 23, '11 | $429,995 |
|---|---|
| Dec 23, '11 - Jan 15, '12 | $419,900 |
| Jan 15, '12 - Apr 17, '12 | $399,900 |
| Apr 17, '12 - Today | $379,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Gas, Microwave, Range, Range Hood, Refrigerator, Washer, Water FIlter Owned |
| Architectural Style | Custom |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Community Hot Tub/Spa, Gated Community, Golf Community, Playground, Security |
| Dining Room (Approx.) | 12x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 1499.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x11 |
| Kitchen Features | Closet Pantry, Desk Built In, Island |
| Location | Cul-De-Sac, Golf Course View, Sidewalk, Street Paved, Wooded View |
| Maintenance Includes | Private Road, Recreational Facilities, Security |
| Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 4996 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, County Water, Electric, Gas, Public Sewer, Sprinkler Recycled, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














Connect online with Radinka!