Brand New! This 2bed/2bath Brookside Model located on the first floor has it all! Fully furnished with breathing taking views of the golf course and lake, stainless steel appliances, granite counter tops not to mention the additional storage closet located outside the unit.You will enjoy the River Strand Country Club membership that includes 27 hole championship golf, state of the art fitness center, Har-Tru clay tennis courts, fine dining at the clubhouse, billiards and card rooms and resort style pool with spa. This mustsee condo is ready for you to call it home! ***This unit was completed at the end of November 2010 - tax information is currently unavailable.
| Last Updated | 4/25/2012 | Tract | Grand Estuary Iii At River Strand Condominium, A |
|---|---|---|---|
| Year Built | 2010 | County | Manatee |
| Total Parking | 1 |
|
2
|
Schools
| Elementary School | Freedom Elementary |
|---|---|
| Middle School | Carlos E. Haile Middle |
| High School | Braden River High |
Price History
| Prior to Jan 18, '12 | $161,000 |
|---|---|
| Jan 18, '12 - Apr 26, '12 | $149,900 |
| Apr 26, '12 - Today | $169,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Bradenton |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Elevators, Fees Required, Fitness, Gated Community, Golf Community, Maintenance Free, Park, Playground, Recreation Building, Security, Tennis Courts |
| Construction Status | Completed |
| Dining Room (Approx.) | 10X09 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch Covered, Patio/Porch Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 1445.26 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet |
| Kitchen (Approx.) | 08X08 |
| Location | Golf Course View |
| Maintenance Includes | Building Exterior, Cable, Ground Maintenance, Public Insurance, Roof, Water/Sewer |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 11X14 |
| MLS Area - Zip | Bradenton |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 0 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, County Water, Electric, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with AMTRADE REALTY INTERNATIONAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









Connect online with Radinka!