|
This direct Gulf Front Palazzo is the perfect combination of sunsets, 198 ft of frontage on the Gulf of Mexico, a private 30 ft. dock, and private beach access! Designed by Clifford Scholtz and completed in 2003, this residence was voted asone of Sarasota's top ten most beautiful homes.Capturing water views from most every room with 7,415 SF under air, 5 BR / 8 BA with exercise room, his & her baths and private studies.The attention to detail and many unique finishes in this magnificent home elevate quality to the highest level.Marvel at the lavish inlaid mosaic tile foyer and grand staircase of marble while appreciating the use of custom materials like gleaming hardwood, green onyx, imported marble, and Venetian Gold granite throughout theinterior spaces.Enter into another world through the impressive iron-gated courtyard-complete with lush landscaping & flowing tiered fountains-an optical feast of European flair! Entertaining areas offer a 50' pool/spa spa with covered patios, full summer kitchen on a covered loggia, multiple terraces, and even a pub room! Delight in the many special extra's like custom lighting & wall sconces, priceless chandeliers, creative window coverings, antique ceiling fixtures, and top-of-the-line electronics.The Gulf frontage of the property protected by complete seawall.Convenient 6 car garage with storage.Walk to St. Armands Circle for some of the finest dining & shopping the world has to offer and downtown Sarasota's cultural buffet is only moments away!
| Last Updated | 1/27/2012 | Tract | Lido Shores |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 4.0 |
| County | Sarasota | Total Parking | 4 |
|
|
15
|
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to Dec 8, '11 | $8,900,000 |
|---|---|
| Dec 8, '11 - Today | $7,900,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Family Room, Foyer, Inside Utility, Media Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Sarasota |
| Bonus Room (Approx.) | 22x17 |
| CDD Y/N | No |
| Community Features | Deed Restrictions |
| Dining Room (Approx.) | 14x16 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, French Doors, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Patio/Porch Covered, Patio/Porch Open, Trees/Landscaped |
| Family Room (Approx.) | 23x19 |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Drive Space, Side Rear Entry |
| Garage/Carport | 2 Car Garage, 4 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump, Zoned/Multiple |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Central Vacuum, Elevator, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Unfurnished, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 15x17 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island, Pantry |
| Location | Corner Lot, Flood Zone |
| Maintenance Includes | Recreational Facilities |
| Master Bath Features | Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x23 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Spa, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 82346 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Private Utilities, Sprinkler Well |
| Water Access | Beach - Access Deeded |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Sailboat Water, Seawall - Other |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














Connect online with Radinka!