KB Home Presents, "The Open Series" New Construction homes in Sterling Lakes! Innovative, Energy Star Qualified Homes, Providing Owners with Lower Monthly Bills, & Improved Quality of Life * KB Home is 2009 Energy Star Leadership Award Winner! Community is Centrally Located with Short Distance to Charming Downtown Bradenton Shopping, Dining, Movies, & Entertainment * 5 Minutes to IMG/Bolletteri Academy * Close to Marinas, Golf, Gulf Coast Beaches, & Resorts * Easy Access to I-75 * Community Pool
| Last Updated | 3/12/2012 | Tract | Sterling Lake |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
25
|
Price History
| Prior to Jul 28, '10 | $162,990 |
|---|---|
| Jul 28, '10 - Apr 8, '11 | $164,990 |
| Apr 8, '11 - Oct 17, '11 | $157,990 |
| Oct 17, '11 - Today | $162,990 |
Additional Details
| Additional Rooms | Den/Library/Office, Family Room, Inside Utility |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range |
| Architectural Style | Ranch |
| Area (Range) | Bradenton/Braden River/Lakewood Rch |
| Community Features | Deed Restrictions, Fees Required |
| Construction Status | Pre-Construction |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Patio/Porch Open, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 38.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Interior Features | Smoke Alarm(s), Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 09x12 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | In County, Street Paved |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Rch |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 400 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SHIRLEY INTERNATIONAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












Connect online with Radinka!