|
Magnificent Gulf front gated and fenced private estate on 1+ acres with a private boardwalk to gorgeous sandy beach and azure gulf waters.The home features dramatic wood beams, marble and wood floors plus an intricate rod iron railing and 2 fireplace.Downstairs there are 3 private bedroom suites and 2 more bedroom suites upstairs plus a loft on the third level. There is both a downstairs and upstairs master suite. The gourmet kitchen adjoins the main living area and opens to the second level pool area. Views of the beach, Gulf and sunsets from the pool deck are magnificent. Additional outdoor porches are off the 2 gulf front bedrooms upstairs and the views are stunning. There is a 6 car garage area plus storage on the lower level. Enjoy the best beach plus privacy. THIS A GREAT GREAT VALUE!!!
| Last Updated | 5/14/2012 | Tract | Sleepy Lagoon |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
6
|
Schools
| Elementary School | Anna Maria Elementary |
|---|---|
| High School | Bayshore High |
Price History
| Prior to Jan 18, '11 | $6,485,000 |
|---|---|
| Jan 18, '11 - Mar 16, '11 | $6,285,000 |
| Mar 16, '11 - Jun 22, '11 | $5,700,000 |
| Jun 22, '11 - Jan 9, '12 | $5,500,000 |
| Jan 9, '12 - Feb 21, '12 | $4,700,000 |
| Feb 21, '12 - Feb 22, '12 | $4,600,000 |
| Feb 22, '12 - Feb 25, '12 | $4,595,000 |
| Feb 25, '12 - Feb 28, '12 | $4,585,000 |
| Feb 28, '12 - Feb 29, '12 | $4,575,000 |
| Feb 29, '12 - Mar 3, '12 | $4,565,000 |
| Mar 3, '12 - Mar 6, '12 | $4,550,000 |
| Mar 6, '12 - Mar 8, '12 | $4,540,000 |
| Mar 8, '12 - Mar 9, '12 | $4,535,000 |
| Mar 9, '12 - Mar 10, '12 | $4,530,000 |
| Mar 10, '12 - Mar 16, '12 | $4,525,000 |
| Mar 16, '12 - Mar 17, '12 | $4,515,000 |
| Mar 17, '12 - Mar 23, '12 | $4,500,000 |
| Mar 23, '12 - Apr 26, '12 | $4,490,000 |
| Apr 26, '12 - May 9, '12 | $4,485,000 |
| May 9, '12 - May 16, '12 | $4,480,000 |
| May 16, '12 - Today | $4,475,000 |
Additional Details
| Additional Rooms | Breezeway |
|---|---|
| Air Conditioning | Central |
| Area (Range) | Longboat Key |
| Dining Room (Approx.) | 14x20 |
| Exterior Construction | On Piling |
| Family Room (Approx.) | 30x22 |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Marble |
| Foundation | Slab |
| Garage Features | Drive Space |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Kitchen (Approx.) | 37x15 |
| Kitchen Features | Island |
| Location | Flood Zone |
| Lot Dimensions | 100.0X550.0 |
| Maintenance Includes | Cable, Electric, Gas |
| Master Bedroom (Approx.) | 20x18 |
| MLS Area - Zip | Longboat Key |
| New Construction | No |
| Pool | Private |
| Pool Type | Heated Pool |
| Property Description | Elevated |
| Property Style | Single Family Home |
| Property Type | Residential |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 53656 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Connected, City Water, Gas |
| Water Access | Beach - Private, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Name | BEACH |
Location
Bird's Eye
Listed with DEVELOPERS REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Radinka Ilsink to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












Connect online with Radinka!